Fees
| Tier | 30 Day Volume (Sats) | maker fee % | taker fee % |
|---|---|---|---|
| 1 | 0 | 0.050 | 0.15 |
| 2 | > 100000000 (1 BTC) | 0.025 | 0.15 |
| 3 | > 1000000000 (10 BTC) | 0.00 | 0.125 |
| 4 | > 2500000000 (25 BTC) | 0.00 | 0.10 |
| 5 | > 5000000000 (50 BTC) | -0.015 | 0.075 |
| 6 | > 10000000000 (100 BTC) | -0.02 | 0.05 |
Note: A negative fee means that you're getting paid for providing liquidty to the book.