Discounts
#
Kollider Trading Fee DiscountIn order to receive Kollider trading fee dicounts, users have to earn Karma. See the Karma sections for more details on how to earn Karma.
Karma | Trading Fee Discount |
---|---|
100 | 3.00% |
1,000 | 5.00% |
5,000 | 10.00% |
10,000 | 15.00% |
50,000 | 20.00% |
100,000 | 25.00% |
200,000 | 30.00% |
500,000 | 35.00% |
1,000,000 | 40.00% |
2,000,000 | 45.00% |
3,000,000 | 50.00% |
4,000,000 | 55.00% |
5,000,000 | 60.00% |
No volume trading fee caps.
Side | Fee Cap |
---|---|
Maker | -0.0004% |
Taker | 0.0005% |
This means that if you're in the 0.0006% taker trading fee tier and have 3,000,000 Karma you can only get down to 0.0005% trading fee.
Disclaimer: Kollider reserves the right to change these discount structures at any time.